Goblins Rule
| //Creatures (32) | |
|---|---|
| 4 | Goblin Warchief![]() |
| 2 | Skirk Prospector![]() |
| 4 | Goblin Lackey![]() |
| 4 | Goblin Piledriver![]() |
| 2 | Goblin Sharpshooter![]() |
| 4 | Mogg Fanatic![]() |
| 2 | Siege-Gang Commander![]() |
| 4 | Goblin Matron![]() |
| 3 | Gempalm Incinerator![]() |
| 3 | Goblin Ringleader![]() |
| //Spells (11) | |
| 2 | Sulfuric Vortex![]() |
| 2 | Shock![]() |
| 4 | Lightning Bolt![]() |
| 3 | Pyrokinesis![]() |
| //Lands (22) | |
| 4 | Bloodstained Mire![]() |
| 18 | Mountain![]() |
| //Sideboard (15) | |
| 2 | Goblin King![]() |
| 1 | Goblin Tinkerer![]() |
| 2 | Tormod's Crypt![]() |
| 4 | Red Elemental Blast![]() |
| 2 | Pyroblast![]() |
| 4 | Anarchy![]() |





















