| Torneo | 6 Jornada, II Liga Madrileña de Premoderm - 5 rondas - 30 participantes |
| Fecha | 7 de marzo de 2020 |
| Ganador | Equizábal, Luis |
| Mazo | Landstill |
| //Artifact(1) | |||||
|---|---|---|---|---|---|
| 1 | Powder Keg![]() | ||||
| //Enchantment (6) | |||||
| 1 | Humility![]() | ||||
| 1 | Seal Of Cleansing![]() | ||||
| 4 | Standstill![]() | ||||
| //Spells (27) | |||||
| 2 | Absorb![]() | ||||
| 3 | Counterspell![]() | ||||
| 1 | Enlightened Tutor![]() | ||||
| 3 | Fact Or Fiction![]() | ||||
| 4 | Impulse![]() | ||||
| 4 | Mana Leak![]() | ||||
| 4 | Swords To Plowshares![]() | ||||
| 3 | Decree Of Justice![]() | ||||
| 3 | Wrath Of God![]() | ||||
| //Lands (26) | |||||
| 4 | Adarkar Wastes![]() | ||||
| 1 | Coastal Tower![]() | ||||
| 2 | Faerie Conclave![]() | ||||
| 4 | Flooded Strand![]() | ||||
| 4 | Mishra's Factory![]() | ||||
| 2 | Wasteland![]() | ||||
| 3 | Island![]() | ||||
| 4 | Plains![]() | ||||
| 2 | Snow-Covered Island![]() | ||||
| //Sideboard (15) | |||||
| 2 | Blue Elemental Blast![]() | ||||
| 3 | Hydroblast![]() | ||||
| 1 | Circle Of Protection: Red![]() | ||||
| 2 | Disenchant![]() | ||||
| 2 | Gainsay![]() | ||||
| 1 | Null Rod![]() | ||||
| 1 | Arcane Laboratory![]() | ||||
| 1 | Aura Of Silence![]() | ||||
| 1 | Humility![]() | ||||
| 1 | Exalted Angel![]() | ||||






























