| Torneo | 7 Jornada Liga 20 de abril de 2019 - 5 rondas - 12 participantes |
| Jugador | Jose Carlos de Lucas - 1 Posición |
| Mazo | Supergro |
| //Creatures (11) | |
|---|---|
| 4 | Meddling Mage![]() |
| 3 | Psychatog![]() |
| 4 | Quirion Dryad![]() |
| //Spells (33) | |
| 4 | Mox Diamond![]() |
| 3 | Counterspell![]() |
| 4 | Daze![]() |
| 4 | Gush![]() |
| 4 | Opt![]() |
| 4 | Fire // Ice![]() |
| 2 | Armageddon![]() |
| 4 | Portent![]() |
| 4 | Sleight of Hand![]() |
| //Lands (16) | |
| 4 | City Of Brass![]() |
| 2 | Flooded Strand![]() |
| 4 | Polluted Delta![]() |
| 6 | Island![]() |
| //Sideboard (15) | |
| 1 | Winter Orb![]() |
| 4 | Engineered Plague![]() |
| 1 | Sylvan Library![]() |
| 3 | Ghastly Demise![]() |
| 2 | Hydroblast![]() |
| 2 | Misdirection![]() |
| 1 | Armageddon![]() |
| 1 | Swamp![]() |






















