| Torneo | 4 Jornada, II Liga Madrileña de Premoderm - 5 rondas - 15 participantes |
| Fecha | 11 de enero de 2020 |
| Ganador | Delgado Juan Manuel |
| Mazo | Survival |
| //Creatures(22) | |||||
|---|---|---|---|---|---|
| 1 | Anger![]() | ||||
| 4 | Birds of Paradise![]() | ||||
| 1 | Genesis![]() | ||||
| 4 | Goblin Welder![]() | ||||
| 1 | Krosan Tusker![]() | ||||
| 2 | Llanowar Elves![]() | ||||
| 1 | Monk Realist![]() | ||||
| 3 | Quirion Ranger![]() | ||||
| 4 | Wall of Blossoms![]() | ||||
| 1 | Squee, Goblin Nabob![]() | ||||
| //Artifact(10) | |||||
| 4 | Tangle Wire![]() | ||||
| 2 | Tsabo's Web![]() | ||||
| 1 | Phyrexian Colossus![]() | ||||
| 2 | Shield Sphere![]() | ||||
| 1 | Triskelion![]() | ||||
| //Enchantment (5) | |||||
| 1 | Solitary Confinement![]() | ||||
| 4 | Survival of the Fittest![]() | ||||
| //Spells (1) | |||||
| 4 | Enlightened Tutor![]() | ||||
| //Lands (19) | |||||
| 1 | Gaea's Cradle![]() | ||||
| 4 | Windswept Heath![]() | ||||
| 4 | Wooded Foothills![]() | ||||
| 7 | Forest![]() | ||||
| 2 | Mountain![]() | ||||
| 1 | Plains![]() | ||||
| //Sideboard (15) | |||||
| 3 | Defense Grid![]() | ||||
| 1 | Null Rod![]() | ||||
| 1 | Winter Orb![]() | ||||
| 1 | Tormod's Crypt![]() | ||||
| 2 | Mogg Fanatic![]() | ||||
| 1 | Triskelion![]() | ||||
| 1 | Goblin Sharpshooter![]() | ||||
| 1 | Seal of Cleansing![]() | ||||
| 1 | Naturalize![]() | ||||
| 2 | Ray of Revelation![]() | ||||
| 1 | Reverent Silence![]() | ||||

































