| Torneo | Final Liga 22 de junio 2019 - Eliminación Directa - 16 participantes |
| Jugador | Arturo Martin-Forero - 1 Posición |
| Mazo | Goblins |
| //Creatures (37) | |
|---|---|
| 2 | Clickslither![]() |
| 3 | Gempalm Incinerator![]() |
| 1 | Goblin King![]() |
| 4 | Goblin Lackey![]() |
| 4 | Goblin Matron![]() |
| 4 | Goblin Piledriver![]() |
| 4 | Goblin Ringleader![]() |
| 2 | Goblin Sharpshooter![]() |
| 4 | Goblin Warchief![]() |
| 4 | Mogg Fanatic![]() |
| 3 | Siege-Gang Commander![]() |
| 2 | Skirk Prospector![]() |
| //Spells (1) | |
| 1 | Sulfuric Vortex![]() |
| //Lands (22) | |
| 2 | Rishadan Port![]() |
| 2 | Wasteland![]() |
| 18 | Mountain![]() |
| //Sideboard (15) | |
| 1 | Goblin King![]() |
| 4 | Red Elemental Blast![]() |
| 2 | Abandon Hope![]() |
| 3 | Price of Progress![]() |
| 3 | Pyrokinesis![]() |
| 2 | Shattering Pulse![]() |




















