| Torneo | 3 Jornada, II Liga Madrileña de Premoderm - 5 rondas - 18 participantes |
| Fecha | 23 de noviembre de 2019 |
| Ganador | Núñez, Alberto |
| Mazo | Survival |
| //Creatures(18) | |||||
|---|---|---|---|---|---|
| 1 | Squee, Goblin Nabob![]() | ||||
| 4 | Birds of Paradise![]() | ||||
| 1 | Genesis![]() | ||||
| 1 | Krosan Tusker![]() | ||||
| 1 | Monk Realist![]() | ||||
| 3 | Volrath's Shapeshifter![]() | ||||
| 4 | Wall of Blossoms![]() | ||||
| 3 | Wall of Roots![]() | ||||
| //Artifact(6) | |||||
| 1 | Phyrexian Devourer![]() | ||||
| 4 | Phyrexian Dreadnought![]() | ||||
| 1 | Triskelion![]() | ||||
| //Enchantment (4) | |||||
| 4 | Survival of the Fittest![]() | ||||
| //Spells (12) | |||||
| 4 | Impulse![]() | ||||
| 1 | Intuition![]() | ||||
| 3 | Mana Leak![]() | ||||
| 4 | Stifle![]() | ||||
| //Lands (20) | |||||
| 1 | Gaea's Cradle![]() | ||||
| 2 | City of Brass![]() | ||||
| 1 | Gemstone Mine![]() | ||||
| 2 | Llanowar Wastes![]() | ||||
| 1 | Reflecting Pool![]() | ||||
| 1 | Thran Quarry![]() | ||||
| 4 | Yavimaya Coast![]() | ||||
| 5 | Forest![]() | ||||
| 3 | Island![]() | ||||
| //Sideboard (15) | |||||
| 1 | Tormod's Crypt![]() | ||||
| 1 | Ravenous Baloth![]() | ||||
| 1 | Gilded Drake![]() | ||||
| 3 | Xantid Swarm![]() | ||||
| 3 | Engineered Plague![]() | ||||
| 2 | Blue Elemental Blast![]() | ||||
| 2 | Reverent Silence![]() | ||||
| 2 | Cabal Therapy![]() | ||||
































