| Torneo | 8 Jornada Liga 18 de mayo de 2019 - 5 rondas - 15 participantes |
| Jugador | Alberto Poza - 1 Posición |
| Mazo | Psychatog |
| //Creatures (5) | |
|---|---|
| 4 | Psychatog![]() |
| 1 | Wonder![]() |
| //Spells (33) | |
| 4 | Accumulated Knowledge![]() |
| 3 | Boomerang![]() |
| 3 | Circular Logic![]() |
| 4 | Counterspell![]() |
| 2 | Cunning Wish![]() |
| 3 | Fact Or Fiction![]() |
| 3 | Force Spike![]() |
| 2 | Gush![]() |
| 2 | Intuition![]() |
| 2 | Mana Leak![]() |
| 3 | Smother![]() |
| 1 | Chainer's Edict![]() |
| 1 | Upheaval![]() |
| //Lands (16) | |
| 1 | Cephalid Coliseum![]() |
| 4 | Polluted Delta![]() |
| 2 | Underground River![]() |
| 12 | Island![]() |
| 3 | Swamp![]() |
| //Sideboard (15) | |
| 3 | Hydroblast![]() |
| 3 | Annul![]() |
| 3 | Engineered Plague![]() |
| 1 | Gush![]() |
| 1 | Skeletal Scrying![]() |
| 1 | Coffin Purge![]() |
| 1 | Shadow Rift![]() |
| 1 | Corpse Dance![]() |
| 1 | Capsize![]() |



























