| Torneo | 5 Jornada Liga 23 de febrero de 2019 - 5 rondas - 23 participantes |
| Jugador | Luis Alberto Nuñez- 1 Posición |
| Mazo | Phyrexian Survival |
| //Creatures (25) | |
|---|---|
| 1 | Phyrexian Devourer![]() |
| 4 | Phyrexian Dreadnought![]() |
| 1 | Triskelion![]() |
| 1 | Squee, Goblin Nabob![]() |
| 4 | Birds of Paradise![]() |
| 1 | Genesis![]() |
| 1 | Krosan Tusker![]() |
| 1 | Llanowar Elves![]() |
| 1 | Spore Frog![]() |
| 3 | Volrath's Shapeshifter![]() |
| 4 | Wall of Blossoms![]() |
| 3 | Wall of Roots![]() |
| //Spells (15) | |
| 4 | Survival of the Fittest![]() |
| 3 | Impulse![]() |
| 1 | Intuition![]() |
| 3 | Mana Leak![]() |
| 4 | Stifle![]() |
| //Lands (20) | |
| 1 | Gaea's Cradle![]() |
| 2 | City of Brass![]() |
| 1 | Gemstone Mine![]() |
| 1 | Reflecting Pool![]() |
| 1 | Thran Quarry![]() |
| 4 | Yavimaya Coast![]() |
| 6 | Forest![]() |
| 4 | Island![]() |
| //Sideboard (15) | |
| 1 | Shard Phoenix![]() |
| 2 | Elephant Grass![]() |
| 1 | Ravenous Baloth![]() |
| 1 | Monk Realist![]() |
| 1 | Gilded Drake![]() |
| 2 | Chill![]() |
| 3 | Xantid Swarm![]() |
| 2 | Tormod's Crypt![]() |
| 2 | Reverent Silence![]() |

































