| Torneo | 1 de septiembre de 2018 - 4 rondas - 10 participantes |
| Jugador | Alberto - 1 Posición |
| Mazo | Psychatog |
| //Creatures (5) | |
|---|---|
| 4 | Psychatog![]() |
| 1 | Wonder![]() |
| //Spells (34) | |
| 3 | Foil![]() |
| 3 | Intuition![]() |
| 4 | Counterspell![]() |
| 1 | Upheaval![]() |
| 3 | Fact or Fiction![]() |
| 3 | Circular Logic![]() |
| 3 | Boomerang![]() |
| 3 | Gush![]() |
| 4 | Accumulated Knowledge![]() |
| 4 | Force Spike![]() |
| 3 | Cunning wish![]() |
| //Lands (21) | |
| 4 | Polluted Delta![]() |
| 14 | Island![]() |
| 3 | Swamp![]() |
| //Sideboard (15) | |
| 3 | Engineered Plague![]() |
| 3 | Powder Keg![]() |
| 1 | Skeletal Scrying![]() |
| 1 | Diabolic Edict![]() |
| 1 | Capsize![]() |
| 1 | Shadow Rift![]() |
| 1 | Coffin Purge![]() |
| 1 | Stifle![]() |
| 1 | Ghastly Demise![]() |
| 1 | Annul![]() |

























